Inspire Series

Inspire series is a custom-engineered fine-pitch LED display by LPDISPLAY, specifically designed for indoor commercial guardrail applications.

Pixel pitch:

1.25mm/1.56mm/1.93mm/2.6mm/2.9mm/3.9mm

Brightness:

800~1,000nits

Cabinet size:

1,000x250mm
HD
High Refresh Rate
Seamless splicing
Easy maintenance
High protection
Double-sided display is optional

Double-sided or single-sided display can be selected according to requirements.

High Gray Level

14-16 bit gray level make the imageexquisiteand soft, bright and vivid.

Easy Maintenance

All components can be full front maintenance.

Compatible with SMD&COB Modules

The product allows for direct replacement of COB and SMD modules without the need to change the cabinet, making it extremely convenient and cost-effective.

Hanging Beam

Product is designed with a hanging beam for hoisting display.

APPLICATION SCENARIOS
Arts Centre
Monitoring center
Command center
Shopping mall
Model A2A12 A2A15 A2A19 A2A26 A2A19 A2A26 A2A29 A2A39
Pixel Configuration COB COB COB COB SMD SMD SMD SMD
Pixel Pitch(mm) 1.25 1.56 1.95 2.6 1.953 2.6 2.97 3.9
Cabinet Size(mm)(WxH) 1,000x250 1,000x250 1,000x250 1,000x250 1,000x250 1,000x250 1,000x250 1,000x250
Cabinet Resolution(WxH) 800x200 640x160 512x128 384x96 512x218 384x96 336x84 256x64
Cabinet Weight(kg/cabinet) 6.55 6.55 6.55 6.55 6.55 6.55 6.55 6.55
Refresh Rate(Hz) 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 1,000 1,000 1,000 1,000 800~1,000 800~1,000 800~1,000 800~1,000
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 160°/160° 160°/160° 160°/160° 160°/160°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Model A2A12 A2A15 A2A19 A2A26 A2A19 A2A26 A2A29 A2A39
Pixel Configuration COB COB COB COB SMD SMD SMD SMD
Pixel Pitch(mm) 1.25 1.56 1.95 2.6 1.953 2.6 2.97 3.9
Cabinet Size(mm)(WxH) 1,000x250 1,000x250 1,000x250 1,000x250 1,000x250 1,000x250 1,000x250 1,000x250
Cabinet Resolution(WxH) 800x200 640x160 512x128 384x96 512x218 384x96 336x84 256x64
Cabinet Weight(kg/cabinet) 6.55 6.55 6.55 6.55 6.55 6.55 6.55 6.55
Refresh Rate(Hz) 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680 3,840-7,680
Grayscale(bit) 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16
Brightness(nits) 1,000 1,000 1,000 1,000 800~1,000 800~1,000 800~1,000 800~1,000
Viewing Angle(H/V) 170°/170° 170°/170° 170°/170° 170°/170° 160°/160° 160°/160° 160°/160° 160°/160°
Working Voltage AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz AC 100V~240V,50~60Hz
Lifetime(H) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Related Products
Related Cases